Played 50 Games
<< Back to Home
Export to EXCEL

ALL TIME Accurate to 29th August 2009
 
First
Last
Years
Games
Runs
H/S
Tons
Wickets
5 For
Best
John Moore 1959-2002 333 7247 127 4 521 17 7/35
Colin Mckinlay 1981-2009 316 8316 128 7 279 7 5/2
Don Pritchard 1985-2002 271 2576 64 0 306 8 6/14
Harold Steinhardt 1951-1956 249 3392 65 0 541 26 9/20
Paul Hardingham 1991-2009 248 4572 90 0 200 2 5/45
S Paget 1951-1978 216 5144 111 2 26 0 3/11
Norman Schleusener 1983-2009 207 4083 72 1 141 1 5/37
Bruce Thorogood 1956-1975 200 6405 264 7 174 4 7/36
Bryan Kross 1996-2009 192 3751 123 1 336 9 7/17
Roy Thorogood 1951-1977 185 5022 89 0 253 9 9/43
Paul*o Brien 1983-2001 184 2559 120 0 466 20 7/22
Darren Roberts 1986-2002 182 3927 141 3 123 1 5/19
Michael Guest 1993-2009 179 1523 63 0 404 17 7/30
Ivan Steinhardt 1969-2002 176 2914 104 1 296 13 7/4
Ross Thorogood 1959-1977 176 3904 105 2 63 1 6/39
Tyrone Odgers 1992-2009 174 4238 130 1 36 0 3/54
Greg Pritchard 1996-2009 160 900 55 0 313 1 7/84
Dave Farmer 1973-2002 157 1879 77 0 122 7 9/15
J Mongan 1965-1983 150 1931 62 0 57 0 4/12
Darren Miles 1990-2002 149 3175 110 2 58 0 3/5
Wally Young 1958-1983 145 2721 73 0 324 13 6/43
Iain Baird 1983-2002 145 2159 100 1 303 12 8/58
Dennis Lingard 1967-1987 142 2369 88 0 206 9 8/41
Roy Schleusener 1962-1994 141 2101 135 1 313 9 6/78
Ron Baumann 1967-1989 139 3265 118 3 5 0 1/5
Gary Gardiner 1970-2001 138 3327 140 4 17 0 4/44
Bevan Waters 1986-1999 137 3296 105 2 163 3 7/12
Robert Dennis 1995-2002 137 4757 218 7 68 2 7/30
Peter Carter 1966-2002 132 2576 77 0 64 1 6/31
Clifton Cordwell 2001-2002 126 843 46 0 218 3 6/34
Gary Plummer 2000-2002 123 2869 105 2 1 0 1/1
Douglas Harding 1957-2002 123 2381 92 0 135 4 6/19
Chas Eichmann 1995-2009 121 2087 73 0 7 0 2/9
J Rossiter 1957-1966 120 2161 84 0 76 1 5/29
John Shrimp 1998-2002 114 664 32 0 53 0 4/8
Joe Young 1971-1983 114 2114 126 2 139 6 6/59
D Roy 1952-1968 112 1450 92 0 225 9 8/9
Trevor O'reilly 1991-2009 112 2060 130 1 160 1 5/37
Blair Odgers 1994-2002 112 1761 86 0 201 4 8/37
Daniel Shelley 2001-2002 112 1935 127 1 7 0 2/2
G Humphries 1960-1979 110 1546 57 0 15 0 4/2
Greg Engle 1985-1999 107 1926 82 0 193 10 7/45
Trevor Oreilly 1991-2004 107 2010 130 1 154 2 5/32
John Macken 1989-2000 106 600 40 0 6 0 3/44
Stephen Cordwell 2001-2002 105 1661 87 0 69 1 5/48
Clayton Taylor 2000-2009 104 2539 115 3 25 0 4/32
Jock Johnston 1956-1981 103 2204 156 1 131 4 7/35
James Hodges 2000-2009 102 1652 77 0 9 0 2/14
E Ledger 1951-1966 100 1475 61 0 0 0
Ian Cavanagh 1974-1987 100 1613 87 0 76 1 5/31
 

1 2 3 Next