Scored 1000 Runs
<< Back to Home
Export to EXCEL

ALL TIME Accurate to 29th August 2009
 
First
Last
Years
Games
Runs
H/S
Tons
Wickets
5 For
Best
Colin Mckinlay 1981-2009 316 8316 128 7 279 7 5/2
John Moore 1959-2002 333 7247 127 4 521 17 7/35
Bruce Thorogood 1956-1975 200 6405 264 7 174 4 7/36
S Paget 1951-1978 216 5144 111 2 26 0 3/11
Roy Thorogood 1951-1977 185 5022 89 0 253 9 9/43
Robert Dennis 1995-2002 137 4757 218 7 68 2 7/30
Paul Hardingham 1991-2009 248 4572 90 0 200 2 5/45
Tyrone Odgers 1992-2009 174 4238 130 1 36 0 3/54
Norman Schleusener 1983-2009 207 4083 72 1 141 1 5/37
Darren Roberts 1986-2002 182 3927 141 3 123 1 5/19
Ross Thorogood 1959-1977 176 3904 105 2 63 1 6/39
Bryan Kross 1996-2009 192 3751 123 1 336 9 7/17
Stan Johnston 1961-1983 81 3523 267 5 142 8 6/24
Harold Steinhardt 1951-1956 249 3392 65 0 541 26 9/20
Gary Gardiner 1970-2001 138 3327 140 4 17 0 4/44
Bevan Waters 1986-1999 137 3296 105 2 163 3 7/12
Ron Baumann 1967-1989 139 3265 118 3 5 0 1/5
Darren Miles 1990-2002 149 3175 110 2 58 0 3/5
Richard Barnett 1980-2002 85 3000 148 3 77 1 5/6
Ivan Steinhardt 1969-2002 176 2914 104 1 296 13 7/4
Gary Plummer 2000-2002 123 2869 105 2 1 0 1/1
Wally Young 1958-1983 145 2721 73 0 324 13 6/43
Peter Carter 1966-2002 132 2576 77 0 64 1 6/31
Don Pritchard 1985-2002 271 2576 64 0 306 8 6/14
Paul*o Brien 1983-2001 184 2559 120 0 466 20 7/22
Clayton Taylor 2000-2009 104 2539 115 3 25 0 4/32
Douglas Harding 1957-2002 123 2381 92 0 135 4 6/19
Dennis Lingard 1967-1987 142 2369 88 0 206 9 8/41
Ken Johnston 1963-1983 76 2272 141 3 161 5 9/53
Alan Murray 1990-2001 76 2222 98 0 63 0 4/39
Jock Johnston 1956-1981 103 2204 156 1 131 4 7/35
J Rossiter 1957-1966 120 2161 84 0 76 1 5/29
Iain Baird 1983-2002 145 2159 100 1 303 12 8/58
Joe Young 1971-1983 114 2114 126 2 139 6 6/59
Roy Schleusener 1962-1994 141 2101 135 1 313 9 6/78
Chas Eichmann 1995-2009 121 2087 73 0 7 0 2/9
Trevor O'reilly 1991-2009 112 2060 130 1 160 1 5/37
F Johnston 1957-1966 79 2058 83 0 20 0 3/27
Trevor Oreilly 1991-2004 107 2010 130 1 154 2 5/32
Daniel Shelley 2001-2002 112 1935 127 1 7 0 2/2
J Mongan 1965-1983 150 1931 62 0 57 0 4/12
Greg Engle 1985-1999 107 1926 82 0 193 10 7/45
Dave Farmer 1973-2002 157 1879 77 0 122 7 9/15
Clinton Maher 1990-1997 71 1877 157 2 19 0 3/29
Warren Harrison 1991-2009 69 1872 103 1 86 2 6/22
J O'neill 1963-1978 82 1869 75 0 46 2 7/15
Lance Alphers 1980-1987 81 1860 124 1 76 1 5/37
Paul Fry 1990-2004 71 1837 128 3 22 0 0/0
Rob Shepherd 1991-1996 67 1834 110 1 33 0 4/13
W Rudd 1956-1966 95 1829 78 0 0 0
 

1 2 3 Next