Taken 100 Wickets
<< Back to Home
Export to EXCEL

ALL TIME Accurate to 29th August 2009
 
First
Last
Years
Games
Runs
H/S
Tons
Wickets
5 For
Best
Harold Steinhardt 1951-1956 249 3392 65 0 541 26 9/20
John Moore 1959-2002 333 7247 127 4 521 17 7/35
Paul*o Brien 1983-2001 184 2559 120 0 466 20 7/22
Michael Guest 1993-2009 179 1523 63 0 404 17 7/30
Bryan Kross 1996-2009 192 3751 123 1 336 9 7/17
Wally Young 1958-1983 145 2721 73 0 324 13 6/43
Greg Pritchard 1996-2009 160 900 55 0 313 1 7/84
Roy Schleusener 1962-1994 141 2101 135 1 313 9 6/78
Don Pritchard 1985-2002 271 2576 64 0 306 8 6/14
Iain Baird 1983-2002 145 2159 100 1 303 12 8/58
Ivan Steinhardt 1969-2002 176 2914 104 1 296 13 7/4
Colin Mckinlay 1981-2009 316 8316 128 7 279 7 5/2
Roy Thorogood 1951-1977 185 5022 89 0 253 9 9/43
D Roy 1952-1968 112 1450 92 0 225 9 8/9
Clifton Cordwell 2001-2002 126 843 46 0 218 3 6/34
C Downes 1951-1966 87 1031 58 0 212 12 8/44
Brent Foran 2000-2002 90 809 45 0 206 5 7/61
Dennis Lingard 1967-1987 142 2369 88 0 206 9 8/41
Blair Odgers 1994-2002 112 1761 86 0 201 4 8/37
Eric Logan 1996-2002 62 1274 93 0 200 11 8/22
Paul Hardingham 1991-2009 248 4572 90 0 200 2 5/45
Daniel Mather 1991-1999 94 1587 104 1 199 6 6/29
Jason Single 1987-2003 87 963 57 0 198 7 7/26
Greg Engle 1985-1999 107 1926 82 0 193 10 7/45
D Bambling 1957-1971 57 418 37 0 187 7 8/27
Bruce Thorogood 1956-1975 200 6405 264 7 174 4 7/36
Alan Alphers 1979-1984 47 1148 68 0 172 12 8/30
Barry Reynolds 1996-2000 41 540 47 0 171 10 7/41
A Jeffery 1967-1973 66 714 56 0 167 10 7/6
Luke Scott 1998-2002 81 1650 139 1 166 7 6/13
Bevan Waters 1986-1999 137 3296 105 2 163 3 7/12
Ken Johnston 1963-1983 76 2272 141 3 161 5 9/53
Trevor O'reilly 1991-2009 112 2060 130 1 160 1 5/37
N Steinhardt 1951-1970 62 465 33 0 156 1 7/13
Trevor Oreilly 1991-2004 107 2010 130 1 154 2 5/32
Neville Horneman 2002-2002 84 698 71 0 151 6 7/32
W Henry 1961-1966 46 575 62 0 151 8 6/13
Lee Vieritz 2002-2009 89 484 49 0 148 4 6/38
Stan Johnston 1961-1983 81 3523 267 5 142 8 6/24
Norman Schleusener 1983-2009 207 4083 72 1 141 1 5/37
Joe Young 1971-1983 114 2114 126 2 139 6 6/59
Douglas Harding 1957-2002 123 2381 92 0 135 4 6/19
Dean Briggs 1985-1999 48 119 20 0 134 9 7/20
Jock Johnston 1956-1981 103 2204 156 1 131 4 7/35
Tom Briggs 1951-1964 47 790 49 0 129 9 7/43
S Bertram 1956-1964 42 435 62 0 127 8 7/3
Mark Musk 1991-1997 69 912 70 0 126 6 7/68
L Smerdon 1965-1969 45 573 44 0 124 1 6/16
Darren Roberts 1986-2002 182 3927 141 3 123 1 5/19
Dave Farmer 1973-2002 157 1879 77 0 122 7 9/15
 

1 2 Next