A-Z by Last name
<< Back to Home
Export to EXCEL
Letter:

ALL TIME Accurate to 29th August 2009
 
First
Last
Years
Games
Runs
H/S
Tons
Wickets
5 For
Best
Thomas Adam-smith 2005-2005 2 0 0 0 1 0 1/38
Thomas Adam-smith 2003-2003 32 37 6 0 36 0 4/13
D Addison 1982-1983 7 50 15 0 2 0 1/6
Jeff Addison 1992-1996 37 601 52 0 4 0 1/2
Jeffrey Adriaans 1996-2002 85 1642 153 1 2 0 1/6
J Ahern 1985-1986 1 10 10 0 0 0
G Aitken 1987-1989 9 148 25 0 3 0 3/64
Mark Alchin 2000-2002 21 104 25 0 51 1 5/50
G Allan 1990-1991 7 156 36 0 3 0 0/5
S Allen 1960-1961 7 25 13 0 10 1 6/39
Andrew Allpass 2001-2002 22 505 58 0 2 0 2/11
Alan Alphers 1979-1984 47 1148 68 0 172 12 8/30
Lance Alphers 1980-1987 81 1860 124 1 76 1 5/37
Paul Alphers 1983-1984 10 297 87 0 20 0 4/21
Rodney Alphers 1980-1984 35 303 42 0 35 0 4/49
Glenn Anderson 2002-2002 36 731 116 1 92 5 6/14
K Anderson 1971-1973 13 40 9 0 1 0 1/15
L Anderson 1985-1986 7 191 40 0 0 0 0/5
P Anderson 1971-1973 17 82 19 0 5 0 3/26
R Anderson 1971-1972 5 15 8 0 0 0
S Anderson 1962-1963 8 10 5 0 0 0
T Anderson 1987-1988 3 25 15 0 0 0
Steven Andrews 2006-2006 6 38 10 0 3 0 1/2
Geoffrey Anthony 2002-2002 30 505 65 0 10 0 2/28
C Argent 1992-1993 1 6 4 0 0 0
B Armour 1961-1962 4 20 8 0 0 0 0/2
Ben Armstrong 2006-2009 25 406 88 0 5 0 2/35
D Armstrong 1964-1965 1 2 2 0 0 0
J Armstrong 1963-1966 13 142 53 0 4 0 1/4
P Armstrong 1961-1966 45 689 67 0 39 0 4/5
Ryan Armstrong 2004-2004 13 133 33 0 12 0 3/31
V Armstrong 1966-1967 2 1 1 0 0 0
Ben Atkinson 1998-1999 10 94 27 0 11 0 2/22
Boyd Atkinson 1999-2000 17 200 29 0 14 0 2/22
C Atkinson 1951-1960 33 641 60 0 74 6 8/28
D Atkinson 1998-1999 6 31 9 0 25 2 7/25
G Atkinson 1958-1960 4 34 14 0 1 0 1/8
J Atkinson 1979-1980 8 56 22 0 6 0 4/34
K Atkinson 1951-1960 9 294 118 1 2 0 2/9
P Atkinson 1998-1999 6 11 7 0 0 0 0/14
Rod Atkinson 1998-1999 6 63 27 0 3 0 1/11
Terry Atkinson 2004-2004 8 53 16 0 0 0 0/0
W Atkinson 1956-1960 34 564 68 0 8 0 4/12
A Attrill 1982-1982 3 37 33 0 0 0
R Ax 1993-1994 12 150 44 0 3 0 1/27
D Bailey 1986-1987 10 74 19 0 5 0 2/48
Dennis Bailey 2007-2009 26 165 33 0 37 0 3/11
J Bailey 1980-1981 6 4 1 0 0 0
W Bailey 2009-2009 0 0 0 0 0 0 0/0
Will Bailey 2007-2009 14 188 16 0 14 0 1/6
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next